Runs
newest first
| Video | Owner | Started | Asc | Lv | Result | Parse | Avg DPS | Patch |
|---|---|---|---|---|---|---|---|---|
| — | Anonymous User | A0 | R3 Defeat | 0 | 13.0 | |||
| — | Anonymous User | A0 | R1 Defeat | 87 | 20.9 | |||
| — | Anonymous User | A0 | R1 Defeat | 72 | 19.9 | |||
| — | Anonymous User | A0 | R1 Defeat | 68 | 17.7 | |||
| — | Anonymous User | A0 | R1 Defeat | 92 | 25.3 | |||
| — | Anonymous User | A0 | R1 Defeat | 63 | 20.0 | |||
| — | Anonymous User | A0 | R1 Defeat | 31 | 15.5 | |||
| — | Anonymous User | A0 | R1 Defeat | 34 | 5.9 | |||
| — | Anonymous User | A0 | R1 Defeat | 0 | 0.0 | |||
| — | Anonymous User | A0 | R1 Defeat | 9 | 1.0 | |||
| — | Anonymous User | A0 | R1 Defeat | 10 | 1.7 | |||
| — | Anonymous User | A10 | R1 Defeat | 16 | 7.3 | |||
| — | Anonymous User | A10 | R1 Defeat | 78 | 21.5 | |||
| — | Anonymous User | A10 | R1 Defeat | — | 19.9 | |||
| — | Anonymous User | A10 | R1 Defeat | — | 8.5 | |||
| — | Anonymous User | A10 | R1 Defeat | 92 | 24.5 | |||
| — | Anonymous User | A10 | R1 Defeat | — | 28.5 | |||
| — | Anonymous User | A10 | R1 Defeat | 0 | 0.0 | |||
| — | Anonymous User | A10 | R1 Defeat | 0 | 0.0 | |||
| — | Anonymous User | A10 | R1 Defeat | 90 | 16.7 | |||
| — | Anonymous User | A0 | R1 Defeat | 82 | 17.0 | |||
| — | Anonymous User | A0 | R1 Defeat | 75 | 21.7 | |||
| — | Anonymous User | A0 | R1 Defeat | 80 | 23.1 | |||
| — | Anonymous User | A0 | R1 Defeat | 79 | 22.2 | |||
| — | Anonymous User | A0 | R1 Defeat | 63 | 18.6 | |||
| — | Anonymous User | A0 | R1 Defeat | 81 | 22.1 | |||
| — | Anonymous User | A0 | R1 Defeat | 79 | 25.3 | |||
| — | Anonymous User | A0 | R1 Defeat | 51 | 16.5 | |||
| — | Anonymous User | A0 | R1 Defeat | 12 | 9.9 | |||
| — | Anonymous User | A0 | R1 Defeat | 88 | 25.1 | |||
| — | Anonymous User | A10 | R1 Defeat | 14 | 6.2 | |||
| — | Anonymous User | A10 | R1 Defeat | 73 | 21.1 | |||
| — | Anonymous User | A0 | R1 Defeat | 82 | 24.0 | |||
| — | Anonymous User | A0 | R1 Defeat | 80 | 23.2 | |||
| — | Anonymous User | A0 | R1 Defeat | 27 | 12.4 | |||
| — | Anonymous User | A0 | R1 Defeat | 35 | 10.6 | |||
| — | Anonymous User | A0 | R1 Defeat | 24 | 12.4 | |||
| — | Anonymous User | A0 | R1 Defeat | 97 | 29.8 | |||
| — | Anonymous User | A0 | R1 Defeat | 96 | 26.5 | |||
| — | Anonymous User | A10 | R1 Defeat | 84 | 21.6 | |||
| — | Anonymous User | A10 | Full Clear | 91 | 28.3 | |||
| — | Anonymous User | A10 | Full Clear | 90 | 29.6 | |||
| — | Anonymous User | A10 | R1 Defeat | 74 | 21.2 | |||
| — | Anonymous User | A10 | R2 Defeat | 77 | 22.8 | |||
| — | Anonymous User | A0 | R1 Defeat | 77 | 21.7 | |||
| — | Anonymous User | A10 | R1 Defeat | 96 | 28.7 | |||
| — | Anonymous User | A10 | R1 Defeat | 66 | 23.3 |
Showing 47